multiaxial geogrid
Keywords:
Description
Multi-axial plastic geogrid is the improved product of the plastic geogrid. The multi-axial plastic geogrid is combined with several triangle structure, which is the most stable and widely used structure in the constructions. According to the different stretch direction, the multi-axial plastic geogrid can be divided into triaxial plastic geogrid and quaxial plastic geogrid.

Quaxial plastic geogrid
Quaxial plastic geogrid is manufactured from polypropylene, which has the feature of UV stabilization and chemical, biological resistance. It is produced through extruded, punched and stretched. Different from the triaxial plastic geogrid, which is stretched in multiple, equilateral directions, the quaxial plastic geogrid is stretched in longitudinal, transverse and in the 45 degrees directions. As we all know, the triangle is the most stable and widely used structure, the quaxial plastic geogrid is combined with eight triangle, so the tensile strength and the stability is better than the plastic geogrid and the triaxial geogrid.

RPQG115 Technical Specifications | |||||
---|---|---|---|---|---|
Index Properties | Unit | MD Values | +45℃ Values | -45℃ Values | TD Values |
Polymer | - | PP | - | - | PP |
Tensile Strength in 2% Strain | KN/M | 2.3 | 1.6 | 1.6 | 2.3 |
Secant Modulus in 2% Strain | KN/M | 115 | 80 | 80 | 115 |
Tensile Strength in 5% Strain | KN/M | 5.3 | 3.7 | 3.7 | 5.3 |
Secant Modulus in 5% Strain | KN/M | 106 | 74 | 74 | 106 |
Strain Ultimate Strength | % | 13 | 13 | 13 | 13 |
Secant Stiffness in 0.5% Strain | KN/M | 280 | - | - | - |
RPQG170 Technical Specifications | |||||
---|---|---|---|---|---|
Index Properties | Unit | MD Values | +45℃ Values | -45℃ Values | TD Values |
Polymer | - | PP | - | - | PP |
Tensile Strength in 2% Strain | KN/M | 3.4 | 2.4 | 2.4 | 3.4 |
Secant Modulus in 2% Strain | KN/M | 170 | 120 | 120 | 170 |
Tensile Strength in 5% Strain | KN/M | 8.0 | 5.6 | 5.6 | 8.0 |
Secant Modulus in 5% Strain | KN/M | 160 | 112 | 112 | 160 |
Strain Ultimate Strength | % | 13 | 13 | 13 | 13 |
Secant Stiffness in 0.5% Strain | KN/M | 480 | - | - | - |
RPQG230 Technical Specifications | |||||
---|---|---|---|---|---|
Index Properties | Unit | MD Values | +45℃ Values | -45℃ Values | TD Values |
Polymer | - | PP | - | - | PP |
Tensile Strength in 2% Strain | KN/M | 4.6 | 3.2 | 3.2 | 4.6 |
Secant Modulus in 2% Strain | KN/M | 230 | 160 | 160 | 230 |
Tensile Strength in 5% Strain | KN/M | 10.6 | 7.4 | 7.4 | 10.6 |
Secant Modulus in 5% Strain | KN/M | 210 | 148 | 148 | 210 |
Strain Ultimate Strength | % | 13 | 13 | 13 | 13 |
Secant Stiffness in 0.5% Strain | KN/M | 530 | - | - | - |
Features
- The most stable and durable structure.
- High loading capacity in several directions.
- UV stabilized and chemical, biological resistance.
- Can distribute the stress effectively and evenly.
- Junctions are hard and stable to destroy.
Applications
- The quaxial plastic geogrid is ideal for civil engineering reinforcement.
- The quaxial plastic geogrid can be used in the pavement and unpaved constructions for reinforcement.
- It can be used in the slope constructions to stabilize soil and reduce the soil erosion.
Related
Inquiry
Tai'an Huaxing Engineering Materials Co.
Contact: Henry Han
Tel: +86-18562339222
Email: info@taianhuaxing.com
WhatsApp:+8618562339222
Add: Youth Entrepreneurship Development Zone, Daiyue District, Tai 'an City, Shandong Province
Mobile


Copyright © 2024 Tai'an Huaxing Engineering Materials Co.